| Standard Management Fee (negotiable) | 7.7% of gross rents collected |
| Letting Fees | 110% of 1 week's rent |
| Advertising Expenses | Nil |
| Website Listings and Photo Fee (realestate.com.au, domain.com.au, bentons.com, myhome.com.au, rentfind.com.au) | $44.00 |
| Bank Transaction Fees | At cost |
| Lease Preparation Fee | $18.00 |
| Postage and Sundry Expenses | $3.30 pm |
| Disbursement Charge | $1.10 per transaction |
| Annual Financial Statement | $33.00 |
| Standard Annual Property Inspection | No charge |
| Additional Property Inspections | $55.00 |
| Arrangement of Repairs | No charge |
Note: all fees GST inclusive and subject to review
bentons property management service
- Property management service overview
- Property marketing and tenant selection
- Rent collection and property maintenance
- Reporting
